




Pre-Order





BENQ LU710 Projector
4000 Lumens, Laser, WUXGA, DLP Technology Projector, 6.3Kg, White
Leveraging the industry-leading BlueCore laser technology.BenQ’s LU710 superior conference room projector is capable of projecting the best quality images during corporate meetings. LU710 features a 92% Rec.709 color coverage, high precision lens and certified IP5X dustproof mechanism to guarantee an ultra-high level of image quality while reducing maintenance costs. To meet the high demand for efficiency and convenience during corporate meetings, LU710 can be paired up with optional wireless devices. By equipping it with LAN control capability, LU710 also further enhances the convenience in device management for corporate IT managers.
Specification
Projector | |
---|---|
Number of colours | 1.073 billion colours |
Projector native resolution | WUXGA (1920x1200) |
Native aspect ratio | 16:10 |
Contrast ratio (typical) | 3000000:1 |
Zoom ratio | 1.3:1 |
Zoom capability | Yes |
Vertical scan range | 23 - 120 Hz |
Horizontal scan range | 15 - 102 kHz |
Matrix type | DMD |
Matrix size | 1.22 cm (0.48") |
Keystone correction, vertical | -30 - 30° |
Keystone correction, horizontal | -30 - 30° |
Projection technology | DLP |
Projector brightness | 4000 ANSI lumens |
Lamps | |
Light source type | Laser |
Service life of light source | 20000 h |
Light source | |
Light source type | Laser |
Service life of light source | 20000 h |
Lens system | |
Zoom ratio | 1.3:1 |
Zoom capability | Yes |
Focus | Manual |
Throw ratio | 1.13 - 1.46:1 |
Offset | 100% |
Scanning frequency | |
Vertical scan range | 23 - 120 Hz |
Horizontal scan range | 15 - 102 kHz |
Video | |
Analog signal format system | NTSC,PAL,SECAM |
Full HD | Yes |
Supported video modes | 480i,480p,576i,576p,720p,1080i,1080p |
Supported graphics resolutions | 640 x 480 (VGA),1920 x 1200 (WUXGA) |
Audio | |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
RMS rated power | 20 W |
Ports & interfaces | |
HDMI version | 1.4a |
VGA (D-Sub) ports quantity | 2 |
HDMI ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
USB 2.0 ports quantity | 2 |
Composite video in | 1 |
Audio (L/R) in | 1 |
Headphone outputs | 1 |
Microphone in | Yes |
DVI port | No |
Component video (YPbPr/YCbCr) in | 1 |
Network | |
Ethernet LAN | Yes |
Wi-Fi | No |
Ethernet LAN (RJ-45) ports | 1 |
Bluetooth | No |
Storage | |
Card reader integrated | No |
Sound emission | |
Noise level | 34 dB |
Noise level (economic mode) | 29 dB |
Technical details | |
Product colour | White |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Arabic, Bulgarian, Simplified Chinese, Traditional Chinese, Croatian, Czech, Danish, German, Dutch, English, Spanish, Finnish, French, Greek, Hindi, Hungarian, Indonesian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Romanian, Russian, Swedish, Thai, Turkish, Vietnamese |
Quantity per pack | 1 pc(s) |
Performance | |
Market positioning | Bussines |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Arabic, Bulgarian, Simplified Chinese, Traditional Chinese, Croatian, Czech, Danish, German, Dutch, English, Spanish, Finnish, French, Greek, Hindi, Hungarian, Indonesian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Romanian, Russian, Swedish, Thai, Turkish, Vietnamese |
Vertical scan range | 23 - 120 Hz |
Horizontal scan range | 15 - 102 kHz |
Noise level | 34 dB |
Noise level (economic mode) | 29 dB |
Number of OSD languages | 30 |
Features | |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Arabic, Bulgarian, Simplified Chinese, Traditional Chinese, Croatian, Czech, Danish, German, Dutch, English, Spanish, Finnish, French, Greek, Hindi, Hungarian, Indonesian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Romanian, Russian, Swedish, Thai, Turkish, Vietnamese |
Noise level | 34 dB |
Noise level (economic mode) | 29 dB |
Number of OSD languages | 30 |
Multimedia | |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
RMS rated power | 20 W |
Design | |
Market positioning | Bussines |
Product type | Desktop projector |
Cable lock slot type | Kensington |
Product colour | White |
Cable lock slot | Yes |
Power | |
AC input voltage | 100 - 240 V |
Power consumption (max) | 392 W |
Power source | AC |
Power consumption (typical) | 392 W |
Power consumption (standby) | 0.5 W |
Power consumption (economy mode) | 320 W |
Security | |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Other features | |
Remote control type | IR |
Power consumption (economy mode) | 320 W |
Operational conditions | |
Operating relative humidity (H-H) | 10 - 90% |
Storage temperature (T-T) | -20 - 60 °C |
Operating temperature (T-T) | 0 - 40 °C |
Weight & dimensions | |
Weight | 6.3 kg |
Width | 416 mm |
Depth | 312 mm |
Height | 166 mm |
Packaging content | |
Handheld remote control | Yes |
Remote control type | IR |
Cables included | HDMI |
Logistics data | |
Quantity per pack | 1 pc(s) |
€1.00
Ex Tax: €1.00
- Stock: Pre-Order
- Model: BENQ LU710
- SKU: BE-LU710