Pre-Order
Panasonic PT-EW730ZL Projector - Body Only
7,000 ANSI Lumens, WXGA, 3LCD Technology, Installation Projector, 10.6 Kg - Lens Not Included
High Brightness, Low TCO, and Flexible Installation for Versatile Use - PT-EW730Z
3LCD - 7000 lumens - WXGA - 1Lamp - Exchangeable lens - Digital Link - Powered H/V Lens Shift
- LCD, 7000 lumens, WXGA
- Daylight View Basic function ensures clear and vivid image quality in bright environments
- Integrated DIGITAL LINK and Displayport connection
- Eco filter enables up to 15000 hours of air filter replacement cycle
Brightness | 7,000 lumens (LAMP POWER: AUTO/NORMAL, Dynamic mode, Standard lens) |
---|---|
Resolution | 1,280 x 800 pixels |
Power Supply | 100-240 V AC, 50/60 Hz |
Power Consumption | 575 W (0.3 W with STANDBY MODE set to ECO, 10 W with STANDBY MODE set to NORMAL, 37 W with in STANDBY MODE of Audio Setting set to on.) |
Optical System | Dichroic mirror separation/prism synthesis system |
LCD Panel Panel Size | 19.0 mm (0.75 inches) diagonal (16:10 aspect ratio) |
LCD Panel Display Method | Transparent LCD panel (x 3, R/G/B) |
LCD Panel Pixels | 1,024,000 (1,280 x 800) x 3, total of 3,072,000 pixels |
LCD Panel Pixel Configuration | Stripe |
Lens | Powered zoom/focus lens (1.7-2.8:1), F 1.7-2.3, f 26.9-45.4 mm Optional powered zoom/focus lenses and fixed-focus lens |
Lamp | 400 W UHM lamp |
Screen Size | 1.02 - 10.16 m (40 - 400 inches), 16:10 aspect ratio (1.52 - 10.16 m (60 - 400 inches) with the ET-ELW22 (16:10 aspect ratio)) |
Center-to-Corner Uniformity | 90% |
Contrast | 5,000:1 (full on/full off, LAMP POWER: AUTO, Iris on, Dynamic mode) |
Scanning Frequency (Display Port/HDMI/DVI-D) | fH: 15-100 kHz, fV: 24-120 Hz, dot clock: 25 MHz-162 MHz (VGA: 640 x 480 pixels to WUXGA: 1,920 x 1,200 pixels, VESA CVT-RB compliant, compatible with HDCP) |
Scanning Frequency (RGB) | fH: 15-100 kHz, fV: 24-120 Hz, dot clock: up to 162 MHz |
Scanning Frequency YPBPR (YCBCR) | 480i(525i): fH 15.73 kHz; fV 59.94 Hz, 576i(625i): fH 15.63 kHz; fV 50 Hz, 480p(525p): fH 31.47 kHz; fV 59.94 Hz, 576p(625p): fH 31.25 kHz; fV 50 Hz, 720(750)/60p: fH 45.00 kHz; fV 60 Hz, 720(750)/50p: fH 37.50 kHz; fV 50 Hz, 1080(1125)/60i: fH 33.75 kHz; fV 60 Hz, 1080(1125)/50i: fH 28.13 kHz; fV 50 Hz, 1080(1125)/25p: fH 28.13 kHz; fV 25 Hz, 1080(1125)/24p: fH 27.00 kHz; fV 24 Hz, 1080(1125)/24sF: fH 27.00 kHz; fV 48 Hz, 1080(1125)/30p: fH 33.75 kHz; fV 30 Hz, 1080(1125)/60p: fH 67.50 kHz; fV 60 Hz, 1080(1125)/50p: fH 56.25 kHz; fV 50 Hz |
Scanning Frequency (Video/YC) | fH: 15.73 kHz, fV: 59.94 Hz [NTSC/NTSC4.43/PAL-M/PAL60]; fH: 15.63 kHz, fV: 50 Hz [PAL/PAL-N/SECAM] |
Optical Axis Shift | Vertical: ±60% (±50% with the ET-ELW22.) (powered), Horizontal: ±10% (powered); NOTE: Optical axis shift function cannot be operated when used with the ET-ELW21. |
Keystone Correction Range | Vertical: ±40° (with vertical correction only) Horizontal: ±30° (with horizontal correction only) |
Installation | Ceiling/floor, front/rear |
Built-in Speaker Size | 3.7 cm (1-15/32 inches) (round) x 1 |
Built-in Speaker Output Power | 10 W (monaural) |
Terminals Display Port In | DP-20P x 1, HDCP compatible; 480p(525p), 576p(625p), 720(750)/60p, 720(750)/50p, 1080(1125)/60i, 1080(1125)/50i, 1080(1125)/25p, 1080(1125)/24p, 1080(1125)/24sF, 1080(1125)/30p, 1080(1125)/60p, 1080(1125)/50p; VGA(640 x 400) - WUXGA(1,920 x 1,200); Audio signal: linear PCM (sampling frequencies: 48 kHz, 44.1 kHz, 32 kHz) |
Terminals HDMI In | HDMI 19-pin x 1, Deep Color, HDCP compatible; 480i(525i), 576i(625i), 480p(525p), 576p(625p), 720(750)/60p, 720(750)/50p, 1080(1125)/60i, 1080(1125)/50i, 1080(1125)/25p, 1080(1125)/24p, 1080(1125)/24sF, 1080(1125)/30p, 1080(1125)/60p, 1080(1125)/50p; VGA(640 x 400) - WUXGA(1,920 x 1,200); Audio signal: linear PCM (sampling frequencies: 48 kHz, 44.1 kHz,32 kHz) |
Terminals DVI-D In | DVI-D 24-pin x 1, DVI 1.0 compliant, compatible with HDCP, compatible with single link only 480i(525i), 576i(625i), 480p(525p), 576p(625p), 720(750)/60p, 720(750)/50p, 1080(1125)/60i, 1080(1125)/50i, 1080(1125)/25p, 1080(1125)/24p, 1080(1125)/24sF, 1080(1125)/30p, 1080(1125)/60p, 1080(1125)/50p; VGA(640 x 400) - WUXGA(1,920 x 1,200) |
Terminals RGB 1 In | D-sub HD 15-pin (female) x 1 |
Terminals RGB 1 In R, G, B | R: 0.7 Vp-p, 75 ohms; G: 0.7 Vp-p (1.0 Vp-p for sync on G), 75 ohms; B: 0.7 Vp-p, 75 ohms; HD/VD, SYNC: high impedance, TTL (positive/negative) |
Terminals RGB 1 In Y, PB (CB), PR (CR) | Y: 1.0 Vp-p (including sync signal); PB (CB), PR (CR): 0.7 Vp-p, 75 ohms; NOTE: SYNC/HD and VD terminals do not accept tri-level sync signals. |
Terminals RGB 2 In | BNC x 5 (RGB/YPBPR/YCBCR x 1) |
Terminals RGB 2 In R, G, B | R: 0.7 Vp-p, 75 ohms; G: 0.7 Vp-p (1.0 Vp-p for sync on G), 75 ohms; B: 0.7 Vp-p, 75 ohms ; HD/VD, SYNC: high impedance, TTL (positive/negative); NOTE: SYNC/HD and VD terminals do not accept tri-level sync signals. |
Terminals RGB2 In Y, PB (CB), PR (CR) | Y: 1.0 Vp-p (including sync signal); PB (CB), PR (CR): 0.7 Vp-p, 75 ohms |
Terminals RGB 2 In S-Video In | Y: 1.0 Vp-p; C: 0.286 Vp-p, 75 ohms |
Terminals Video In | PIN Jack x 1, 1.0 Vp-p, 75 ohms |
Terminals Monitor Out | D-sub HD 15-pin (female) x 1 R: 0.7 Vp-p, 75 ohms; G: 0.7 Vp-p (1.0 Vp-p for sync on G), 75 ohms; B: 0.7 Vp-p, 75 ohms; HD/VD, SYNC: high impedance, TTL (positive/negative) |
Terminals Monitor Out Y, PB (CB), PR (CR) | Y: 1.0 Vp-p (including sync signal); PB (CB), PR (CR): 0.7 Vp-p, 75 ohms |
Terminals Audio In | M3 (L, R) x 1, 0.5 Vrms, input impedance: 22 kilohms or more; M3 (L, R) x 1, 0.5 Vrms, input impedance: 22 kilohms or more; PIN Jack (L, R) x 2, 0.5 Vrms, input impedance: 22 kilohms or more |
Terminals Variable Audio Out | M3 (L, R) x 1 (monitor out: 0 - 2.0 Vrms, variable) |
Terminals Serial In | D-sub 9-pin (female) x 1, for external control (RS-232C compliant) |
Terminals Remoter 1 In | M3 jack x 1 for wired remote control |
Terminals Remoter 2 In | D-sub 9-pin (female) x 1, for external control (parallel) |
Terminals LAN/DIGITAL LINK | RJ-45 x 1 for network and DIGITAL LINK (video/network/serial control) connection, 100Base-TX, compliant with PJLink™ (class 1), Deep Color, compatible with HDCP, 480i(525i), 576i(625i), 480p(525p), 576p(625p), 720(750)/60p, 720(750)/50p, 1080(1125)/60i, 1080(1125)/50i, 1080(1125)/25p, 1080(1125)/24p, 1080(1125)/24sF, 1080(1125)/30p, 1080(1125)/60p, 1080(1125)/50p; VGA(640 x 400) - WUXGA(1,920 x 1,200), dot clock: 25 MHz-162 MHz; NOTE: Compatible with non-interlaced signals only. |
Power Cord Length | 3.0 m (9 ft 10 in) |
Cabinet Materials | Molded plastic |
Dimensions (W x H x D) PT-EZ730Z | 530 x 177 x 445 mm (20-7/8 x 6-31/32 x 17-17/32 inches) (with supplied lens) |
Dimensions (W x H x D) PT-EZ730ZL | 530 x 177 x 385 mm (20-7/8 x 6-31/32 x 15-5/32 inches) (without lens) |
Weight PT-EZ730Z | Approx. 10.6 kg (23.4 lbs) (with supplied lens) |
Weight PT-EZ730ZL | Approx. 9.8 kg (21.6 lbs) (without lens) |
Operation Noise | 37 dB (LAMP POWER: NORMAL), 31 dB (LAMP POWER: ECO 1), 29 dB (LAMP POWER: ECO 2) |
Operating Temperature | 0℃ - 45℃ (32℉ - 113℉) |
Operating Humidity | 10% - 80% (no condensation) |
Technology | LCD Projector |
€1.00
Ex Tax: €1.00
- Stock: Pre-Order
- Model: Panasonic PT-EW730ZL
- SKU: PT-EW730ZL