















5000 ANSI Lumens, WUXGA, LCD Technology, Meeting Room Projector, 4.9 Kg, 1.09 - 1.77:1
Best Qualified for Collaboration
Get the best of both worlds in a projector that works brilliantly as a high-brightness portable for large boardrooms, meeting spaces, and classrooms. However it's used, there's full wireless* media casting support so everybody can serve punchy, pin-sharp pictures in well-lit spaces.
Brilliant High-Quality Pictures
WUXGA (1,920 x 1,200 pixel) resolution native to the PT-VZ585N/VZ580/VZ470 brings crisp Full HD to meeting spaces and classrooms for immersive viewing. With high brightness of up to 5,500 lm and an increased 16,000:1 contrast ratio, your audience is treated to vivid colours, inky blacks, pure highlights and clearly legible text reproduction.
6-Colour Adjustment and Colour Correction Functions
For the first time in a Panasonic portable, users can correct slight colour variations in the reproduction range of individual units set up for multi-projection. This is particularly useful for side-by-side configurations. Very large images can be seamlessly presented in auditoriums and boardrooms.
Key Features
• LCD, 5000 lumens, WUXGA
• High brightness and high resolution in compact and lightweight body
• Long lamp and filter replacement cycle up to 7,000 hours
• 16,000:1 contrast ratio
Specification
Projector | |
---|---|
Number of colours | 16.78 million colours |
Optical axis | 44% |
Projector native resolution | WUXGA (1920x1200) |
Native aspect ratio | 16:10 |
Screen size compatibility | 762 - 7620 mm (30 - 300") |
Projection distance | 0.76 - 7.62 m |
Contrast ratio (typical) | 16000:1 |
Zoom ratio | 1.6:1 |
Zoom capability | Yes |
Uniformity | 85% |
Matrix size | 1.63 cm (0.64") |
Keystone correction, vertical | -25 - 25° |
Keystone correction, horizontal | -30 - 30° |
Projection technology | LCD |
Projector brightness | 5000 ANSI lumens |
Heat dissipation | 1399 BTU/h |
Zoom type | Manual |
Lamps | |
Lamp type | UHM |
Lamps quantity | 1 lamp(s) |
Lamp power | 280 W |
Light source type | Lamp |
Service life of light source | 5000 h |
Service life of light source (economic mode) | 6000 h |
Light source | |
Lamp type | UHM |
Lamps quantity | 1 lamp(s) |
Lamp power | 280 W |
Light source type | Lamp |
Service life of light source | 5000 h |
Service life of light source (economic mode) | 6000 h |
Lens system | |
Zoom ratio | 1.6:1 |
Zoom capability | Yes |
Focus | Manual |
Focal length range | 15.3 - 24.64 mm |
Aperture range (F-F) | 1.6 - 2.12 |
Throw ratio | 1.09 - 1.77:1 |
Zoom type | Manual |
Scanning frequency | |
Dot clock scanning frequency | 162 MHz |
Video | |
Analog signal format system | NTSC,NTSC 4.43,PAL,PAL 60,PAL M,PAL N,SECAM |
Full HD | Yes |
3D | No |
Supported video modes | 480i,480p,720p,1080i,1080p |
Supported graphics resolutions | 640 x 400,640 x 480 (VGA),720 x 480,720 x 576,800 x 600 (SVGA),1024 x 768 (XGA),1152 x 864 (XGA+),1152 x 870,1280 x 1024 (SXGA),1280 x 720 (HD 720),1280 x 768 (WXGA),1280 x 800 (WXGA),1366 х 768,1400 x 1050 (SXGA+),1400 x 900,1600 x 1200 (UXGA),1600 x 900,1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080),1920 x 1200 (WUXGA) |
Audio | |
Built-in speaker(s) | Yes |
Number of built-in speakers | 1 |
RMS rated power | 10 W |
Ports & interfaces | |
RS-232C | Yes |
VGA (D-Sub) ports quantity | 2 |
HDMI ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
USB 2.0 ports quantity | 1 |
Composite video in | 1 |
Serial interface type | RS-232C |
RS-232 ports | 1 |
PC Audio in | Yes |
DVI port | No |
Component video (YPbPr/YCbCr) in | 1 |
AC (power) in | Yes |
Network | |
Ethernet LAN | Yes |
Ethernet LAN data rates | 100 Mbit/s |
Wi-Fi | No |
Ethernet LAN (RJ-45) ports | 1 |
Storage | |
Card reader integrated | No |
Sound emission | |
Noise level | 37 dB |
Noise level (economic mode) | 35 dB |
Technical details | |
Product colour | White |
HDCP | Yes |
Ceiling mounting supported | Yes |
Heat dissipation | 1399 BTU/h |
RS-232C | Yes |
Lamp power | 280 W |
Performance | |
HDCP | Yes |
Dot clock scanning frequency | 162 MHz |
Noise level | 37 dB |
Noise level (economic mode) | 35 dB |
Heat dissipation | 1399 BTU/h |
Features | |
HDCP | Yes |
Dot clock scanning frequency | 162 MHz |
Noise level | 37 dB |
Noise level (economic mode) | 35 dB |
Multimedia | |
Built-in speaker(s) | Yes |
Number of built-in speakers | 1 |
RMS rated power | 10 W |
Design | |
Product type | Desktop projector |
Housing material | Plastic |
Cable lock slot type | Kensington |
Product colour | White |
Ceiling mounting supported | Yes |
Cable lock slot | Yes |
Display | |
Built-in display | No |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power source | AC |
Power consumption (typical) | 410 W |
Power consumption (standby) | 8 W |
Security | |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Operational conditions | |
Operating relative humidity (H-H) | 20 - 80% |
Operating temperature (T-T) | 0 - 40 °C |
Operating altitude | 0 - 2700 m |
Weight & dimensions | |
Weight | 4.8 kg |
Width | 389 mm |
Depth | 332 mm |
Height | 125 mm |
Packaging content | |
Handheld remote control | Yes |
Manual | Yes |
Cables included | AC |
Batteries included | Yes |
Other features | |
RS-232C | Yes |
RS-232 ports | 1 |
- Stock: Out Of Stock
- Model: Panasonic PT-VZ580
- SKU: PT-VZ580