









WUXGA Stackable Installation Projector, 5500 lm, 10000:1, DPL, 8.29kg
Equipped with stacking and 360-degree projection, the Pro9800WUL offers versatile projection capabilities designed to fit professional and creative application requirements. Pro9800WUL’s centered lens boasts 5,500 ANSI Lumens and WUXGA resolution, with multiple adjustment options for horizontal & vertical lens shift, 1.7x optical zoom, HV keystone, 4-corner, and 12V trigger, offering flexible and easy installation. To ensure its reliability, features such as an advanced sealed optical engine, wire-netting-covered lamp, and waveform air filter make it more durable and safeguard it against damage caused by regular usage. Powered by SuperColor™, it provides amazing colors and great contrast for images while utilizing auto power on, cell phone remote control (With vRemote app), and network management features for easy management. The Pro9800WUL is the ideal projector for commercial installations and large venues.
Key Features
- 1.7x optical zoom
- WUXGA resolution
- Brightness (ANSI Lumens) : 5500lm
- 360-degree Orientation
- HV keystone and 4 corner adjustment
Specification
Projector | |
---|---|
Number of colours | 1.073 billion colours |
Projector native resolution | WUXGA (1920x1200) |
Native aspect ratio | 16:10 |
Screen size compatibility | 665.5 - 9433.6 mm (26.2 - 371.4") |
Projection distance | 1.2 - 17 m |
Contrast ratio (typical) | 6000:1 |
Contrast ratio (dynamic) | 15000:1 |
Zoom ratio | 1.7:1 |
Zoom capability | Yes |
Matrix size | 1.7 cm (0.67") |
Keystone correction, vertical | -30 - 30° |
Keystone correction, horizontal | -25 - 25° |
Projection technology | DLP |
Projector brightness | 5500 ANSI lumens |
Zoom type | Manual |
Lamps | |
Lamp power (economic mode) | 280 W |
Lamp power | 370 W |
Light source type | Lamp |
Service life of light source | 1500 h |
Service life of light source (economic mode) | 3500 h |
Light source | |
Lamp power (economic mode) | 280 W |
Lamp power | 370 W |
Light source type | Lamp |
Service life of light source | 1500 h |
Service life of light source (economic mode) | 3500 h |
Lens system | |
Zoom ratio | 1.7:1 |
Zoom capability | Yes |
Focus | Manual |
Throw ratio | 1.25 - 2.13:1 |
Optical zoom | 1.7x |
Offset | 122.4% |
Zoom type | Manual |
Video | |
Analog signal format system | NTSC,NTSC 4.43,PAL B,PAL G,PAL H,PAL I,SECAM |
Full HD | Yes |
3D | No |
Supported video modes | 480i,480p,720p,1080i,1080p |
Supported graphics resolutions | 640 x 480 (VGA),800 x 600 (SVGA),1024 x 768 (XGA),1280 x 1024 (SXGA),1400 x 1050 (SXGA+),1600 x 1200 (UXGA),1920 x 1200 (WUXGA) |
Audio | |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
RMS rated power | 14 W |
Ports & interfaces | |
Mobile High-Definition Link (MHL) | Yes |
12V trigger | Yes |
HDMI connector type | Full-size |
HDMI version | 1.4 |
VGA (D-Sub) ports quantity | 3 |
HDMI ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
USB 2.0 ports quantity | 2 |
Composite video in | 1 |
Audio (L/R) in | 1 |
Audio (L/R) out | 1 |
Microphone in | Yes |
S-Video inputs quantity | 1 |
Serial interface type | RS-232 |
RS-232 ports | 1 |
PC Audio out | Yes |
PC Audio in | Yes |
DVI port | Yes |
Component video (YPbPr/YCbCr) in | 2 |
BNC input ports | 1 |
AC (power) in | Yes |
Network | |
Ethernet LAN | Yes |
Wi-Fi | No |
Ethernet LAN (RJ-45) ports | 1 |
Storage | |
Compatible memory cards | SD |
Card reader integrated | Yes |
Sound emission | |
Noise level (economic mode) | 31 dB |
Technical details | |
Product colour | White |
On Screen Display (OSD) | Yes |
Lamp power | 370 W |
Sustainability certificates | RoHS |
Performance | |
On Screen Display (OSD) | Yes |
Noise level (economic mode) | 31 dB |
Features | |
On Screen Display (OSD) | Yes |
Noise level (economic mode) | 31 dB |
Certification | FCC / CE / EMC, CB / CCC, / REACH / SVHC / WEEE / ErP, NOM / UL / CUL / PSB / RCM |
Multimedia | |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
RMS rated power | 14 W |
Design | |
Product type | Standard throw projector |
Cable lock slot type | Kensington |
Product colour | White |
Cable lock slot | Yes |
Display | |
Built-in display | No |
Power | |
Power consumption (network standby) | 3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power source | AC |
Power consumption (typical) | 480 W |
Power consumption (standby) | 0.5 W |
Power consumption (economy mode) | 380 W |
Packaging data | |
Package width | 576 mm |
Package depth | 291 mm |
Package height | 436 mm |
Package weight | 12.4 kg |
Security | |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Operational conditions | |
Operating relative humidity (H-H) | 10 - 85% |
Storage temperature (T-T) | -10 - 60 °C |
Storage relative humidity (H-H) | 5 - 95% |
Operating temperature (T-T) | 5 - 40 °C |
Operating altitude | 0 - 3048 m |
Certificates | |
Certification | FCC / CE / EMC, CB / CCC, / REACH / SVHC / WEEE / ErP, NOM / UL / CUL / PSB / RCM |
Weight & dimensions | |
Package width | 576 mm<
€1.00
Ex Tax: €1.00
We use cookies and other similar technologies to improve your browsing experience and the functionality of our site. Privacy Policy.
|