











Short Throw Projector with Adaptor Mount included (RA4.3-PM)
Key Features
- 0.61 short throw ratio
- SuperColor™ technology
- 15,000 hours lamp life
- Built in USB type A for charging
- Optional PJ-vTouch-10S interactive module
The PS501X is a high brightness XGA short throw projector for education. With the ability to project 100” images from a distance of 124cm from any projection surface, the projector is flexible enough to fit any classroom design and keeps the presenter clear of the projection beam. For times when lights in the classroom must be kept on, a high brightness of 3,600 ANSI Lumens ensures that images remain clear and detailed. ViewSonic exclusive SuperColor™ technology offers a true-to-life color accuracy for projected images. The energy-saving SuperEco mode reduces power consumption and extends lamp life to a lengthy 15,000 hours. In addition, PS501X is compatible with the optional PJ-vTouch-10S interactive module, which allows you to use a stylus or finger touch to annotate on projected images – turning class into an engaging interactive teaching environment.
Specification
Projector | |
---|---|
Number of colours | 1.07 billion colours |
Projector native resolution | XGA (1024x768) |
Screen size compatibility | 1524 - 7620 mm (60 - 300") |
Projection distance | 0.74 - 3.72 m |
Contrast ratio (typical) | 22000:1 |
Zoom ratio | 2.0:1 |
Zoom capability | Yes |
Vertical scan range | 23 - 120 Hz |
Horizontal scan range | 15 - 102 kHz |
Matrix size | 1.4 cm (0.55") |
Keystone correction, vertical | -37 - 30° |
Projection technology | DMD |
Projector brightness | 3600 ANSI lumens |
Lamps | |
Lamps quantity | 1 lamp(s) |
Lamp power | 190 W |
Light source type | Lamp |
Service life of light source | 5000 h |
Service life of light source (economic mode) | 15000 h |
Light source | |
Lamps quantity | 1 lamp(s) |
Lamp power | 190 W |
Light source type | Lamp |
Service life of light source | 5000 h |
Service life of light source (economic mode) | 15000 h |
Lens system | |
Fixed focal length | 6.9 mm |
Zoom ratio | 2.0:1 |
Zoom capability | Yes |
Focus | Manual |
Aperture range (F-F) | 2.6 - 2.6 |
Throw ratio | 0.61 |
Offset | 130% |
Scanning frequency | |
Vertical scan range | 23 - 120 Hz |
Horizontal scan range | 15 - 102 kHz |
Video | |
Analog signal format system | NTSC,PAL,SECAM |
Supported video modes | 480i,480p,576i,576p,720p,1080i,1080p |
Supported graphics resolutions | 640 x 480 (VGA),1920 x 1080 (HD 1080) |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Ports & interfaces | |
Mobile High-Definition Link (MHL) | No |
HDMI connector type | Full-size |
HDMI version | 1.4 |
VGA (D-Sub) ports quantity | 3 |
HDMI ports quantity | 1 |
USB 2.0 ports quantity | 1 |
Composite video in | 1 |
Serial interface type | RS-232 |
PC Audio out | Yes |
PC Audio in | Yes |
DVI port | No |
AC (power) in | Yes |
Mini-USB 2.0 ports quantity | 1 |
Network | |
Smart TV | No |
Ethernet LAN | No |
Wi-Fi | No |
Storage | |
Card reader integrated | No |
Sound emission | |
Noise level | 31 dB |
Noise level (economic mode) | 27 dB |
Technical details | |
Product colour | White |
HDCP | Yes |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Indonesian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Thai, Turkish, Vietnamese |
Ceiling mounting supported | Yes |
Lamp power | 190 W |
Performance | |
Market positioning | Presentation |
HDCP | Yes |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Indonesian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Thai, Turkish, Vietnamese |
Vertical scan range | 23 - 120 Hz |
Horizontal scan range | 15 - 102 kHz |
Noise level | 31 dB |
Noise level (economic mode) | 27 dB |
Number of OSD languages | 23 |
Features | |
Interactive | No |
HDCP | Yes |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Indonesian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Thai, Turkish, Vietnamese |
Noise level | 31 dB |
Noise level (economic mode) | 27 dB |
Number of OSD languages | 23 |
Multimedia | |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Design | |
Market positioning | Presentation |
Product type | Desktop projector |
Product colour | White |
Ceiling mounting supported | Yes |
Display | |
Built-in display | No |
Power | |
AC input voltage | 100-240 V |
AC input frequency | 50/60 Hz |
Power source | AC |
Power consumption (typical) | 260 W |
Power consumption (standby) | 0.5 W |
Packaging data | |
Package width | 365 mm |
Package depth | 300 mm |
Package height | 188 mm |
Package weight | 3.62 kg |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Weight & dimensions | |
Package width | 365 mm |
Package depth | 300 mm |
Package height | 188 mm |
Weight | 2.6 kg |
Width | 292 mm |
Depth | 236 mm |
Height | 115 mm |
Package weight | 3.62 kg |
Packaging content | |
Handheld remote control | Yes |
Manual | Yes |
Cables included | AC, VGA |
- Stock: Pre-Order
- Model: Viewsonic PS501X with Adapter Mount2
- SKU: VS-PS501X-w-AM2