Pre-Order
BenQ LH890UST Projector
DLP, 4000 ANSI Lumen, 1280 x 800, 16:10
Uninterrupted Learning Through Long-Lasting Projection
The World’s No.1 DLP brand BenQ leads the way with futureproof interactive projectors, featuring innovative BlueCore laser technology and superior dustproofing design for superb picture quality and maintenance-free operation. Maximizing education investment and collaborative learning with ultra-short throw projection, the BenQ LH890UST utilizes the unparalleled qualities of a laser light source to achieve optimized performance, long-lasting reliability, and energy efficiency for the leading schools.
Key Features
- Ultra short-throw ratio
- BlueCore laser technology for superb image quality
- IP5X dustproof mechanism reducing maintenance costs
Specification
Projector | |
---|---|
Number of colours | 1.073 billion colours |
Projector native resolution | 1080p (1920x1080) |
Native aspect ratio | 16:9 |
Screen size compatibility | 2057.4 - 3073.4 mm (81 - 121") |
Contrast ratio (typical) | 100000:1 |
Vertical scan range | 23 - 120 Hz |
Horizontal scan range | 15 - 102 kHz |
Matrix type | DMD |
Matrix size | 1.65 cm (0.65") |
Keystone correction, vertical | -20 - 20° |
Keystone correction, horizontal | -20 - 20° |
Projection technology | DLP |
Projector brightness | 4000 ANSI lumens |
Lamps | |
Light source type | Laser |
Service life of light source | 20000 h |
Light source | |
Light source type | Laser |
Service life of light source | 20000 h |
Lens system | |
Focus | Manual |
Throw ratio | 0.23:1 |
Offset | 118.8% |
Digital zoom | 2x |
Scanning frequency | |
Vertical scan range | 23 - 120 Hz |
Horizontal scan range | 15 - 102 kHz |
Video | |
Supported 3D formats | Frame Sequential, Frame packing, Side by side, Top and bottom |
Analog signal format system | NTSC,PAL,SECAM |
Full HD | Yes |
3D | Yes |
Supported video modes | 480i,480p,576i,576p,720p,1080i,1080p |
Supported graphics resolutions | 640 x 480 (VGA),1920 x 1200 (WUXGA) |
Audio | |
Built-in speaker(s) | Yes |
Number of built-in speakers | 1 |
RMS rated power | 10 W |
Ports & interfaces | |
Mobile High-Definition Link (MHL) | Yes |
PC in (D-Sub) | Yes |
VGA (D-Sub) ports quantity | 2 |
HDMI ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
USB 2.0 ports quantity | 1 |
Composite video in | 1 |
Audio (L/R) in | 1 |
Headphone outputs | 1 |
Microphone in | Yes |
S-Video inputs quantity | 1 |
Serial interface type | RS-232 |
RS-232 ports | 1 |
PC Audio out | Yes |
DVI port | No |
AC (power) in | Yes |
Mini-USB 2.0 ports quantity | 1 |
Network | |
Smart TV | No |
Ethernet LAN | Yes |
Ethernet LAN (RJ-45) ports | 1 |
Storage | |
Optical disc player type | Not included |
Card reader integrated | No |
Sound emission | |
Noise level | 35 dB |
Noise level (economic mode) | 32 dB |
Technical details | |
PC in (D-Sub) | Yes |
Product colour | White |
HDCP | Yes |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Arabic, Bulgarian, Simplified Chinese, Traditional Chinese, Croatian, Czech, Danish, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Romanian, Russian, Swedish, Thai, Turkish |
Ceiling mounting supported | Yes |
Performance | |
Market positioning | Ulta short throw |
HDCP | Yes |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Arabic, Bulgarian, Simplified Chinese, Traditional Chinese, Croatian, Czech, Danish, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Romanian, Russian, Swedish, Thai, Turkish |
Vertical scan range | 23 - 120 Hz |
Horizontal scan range | 15 - 102 kHz |
Noise level | 35 dB |
Noise level (economic mode) | 32 dB |
Features | |
HDCP | Yes |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Arabic, Bulgarian, Simplified Chinese, Traditional Chinese, Croatian, Czech, Danish, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Romanian, Russian, Swedish, Thai, Turkish |
Noise level | 35 dB |
Noise level (economic mode) | 32 dB |
Multimedia | |
Built-in speaker(s) | Yes |
Number of built-in speakers | 1 |
RMS rated power | 10 W |
Design | |
Market positioning | Ulta short throw |
Product type | Desktop projector |
Cable lock slot type | Kensington |
Product colour | White |
Ceiling mounting supported | Yes |
LED indicators | Yes |
Cable lock slot | Yes |
Power | |
Power consumption (network standby) | 2 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 380 W |
Power source | AC |
Power consumption (typical) | 358 W |
Power consumption (standby) | 0.5 W |
Auto power off | Yes |
Power consumption (economy mode) | 274 W |
Security | |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Indication | |
LED indicators | Yes |
Other features | |
Remote control type | IR |
RS-232 ports | 1 |
Power consumption (economy mode) | 274 W |
Weight & dimensions | |
Weight | 9.06 kg |
Width | 502.1 mm |
Depth | 399.3 mm |
Height | 164.5 mm |
Packaging content | |
Handheld remote control | Yes |
Warranty card | Yes |
Remote control type | IR |
Quick start guide | Yes |
Manual | Yes |
Cables included | AC, VGA |
Batteries included | Yes |
€1.00
Ex Tax: €1.00
- Stock: Pre-Order
- Model: BenQ LH890UST
- SKU: BE-LH890UST