

















6,000 ANSI Lumens WUXGA Short Throw Laser Installation Projecto
The LS921WU is an advanced 6,000 ANSI Lumens WUXGA short throw installation projector. Adopting 2nd generation Laser Phosphor technology, the LS921WU offers high and consistent brightness with a lifespan of 20,000 hours and a screen size of up to 200”. Short throw ratio, 1.1x optical zoom, wide lens shift, 360° projection, and portrait mode combine for incredible flexibility to create a truly immersive experience, especially ideal for blending projection applications in restaurants, gyms, and simulation/experience centres. Dual HDMI 2.0b / HDCP 2.2 ports ensure access to original 4K quality content with HDR/HLG formats supported. Add to that the compact size and built-in HDBaseT for the perfect mix of high-quality projection and cost-effectiveness.
Key Features
- 6,000 ANSI Lumens to deliver bright images up to 200" in size
- 2nd generation Laser Phosphor technology with a 20,000-hour lifespan
- 0.81-0.89 short throw ratio for minimal space consumption
- Wide H/V lens shift, 360° projection & portrait mode for flexible installation
- Dual HDMI 2.0b supporting 4K HDR/HLG content
- Cost-effective compact size and built-in HDBaseT
Specification
Projector | |
---|---|
Number of colours | 1.07 billion colours |
Projector native resolution | WUXGA (1920x1200) |
Screen size compatibility | 1524 - 5080 mm (60 - 200") |
Projection distance | 1.04 - 3.83 m |
Contrast ratio (typical) | 3000000:1 |
Zoom ratio | 2.0:1 |
Zoom capability | Yes |
Vertical scan range | 23 - 120 Hz |
Horizontal scan range | 15 - 135 kHz |
Matrix size | 1.22 cm (0.48") |
Keystone correction, vertical | -40 - 40° |
Keystone correction, horizontal | -40 - 40° |
Projection technology | DMD |
Projector brightness | 6000 ANSI lumens |
Lamps | |
Lamps quantity | 2 lamp(s) |
Lamp power | 74 W |
Light source type | Laser |
Service life of light source | 20000 h |
Light source | |
Lamps quantity | 2 lamp(s) |
Lamp power | 74 W |
Light source type | Laser |
Service life of light source | 20000 h |
Lens system | |
Zoom ratio | 2.0:1 |
Zoom capability | Yes |
Focus | Manual |
Focal length range | 8.6 - 9.4 mm |
Aperture range (F-F) | 1.83 - 1.86 |
Throw ratio | 0.81-0.89 |
Scanning frequency | |
Vertical scan range | 23 - 120 Hz |
Horizontal scan range | 15 - 135 kHz |
Video | |
Analog signal format system | NTSC,PAL,SECAM |
Full HD | Yes |
Supported graphics resolutions | 640 x 480 (VGA),3840 x 2160 |
Audio | |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
RMS rated power | 20 W |
Ports & interfaces | |
HDMI connector type | Full-size |
HDBaseT port | Yes |
HDMI version | 2.0b |
VGA (D-Sub) ports quantity | 2 |
HDMI ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
USB 2.0 ports quantity | 1 |
Composite video in | 1 |
Audio (L/R) in | 1 |
S-Video inputs quantity | 1 |
Serial interface type | RS-232 |
PC Audio out | Yes |
PC Audio in | Yes |
DVI port | No |
AC (power) in | Yes |
Network | |
Smart TV | No |
Ethernet LAN | Yes |
Wi-Fi | No |
Ethernet LAN (RJ-45) ports | 1 |
Storage | |
Card reader integrated | No |
Sound emission | |
Noise level | 36 dB |
Noise level (economic mode) | 29 dB |
Technical details | |
Product colour | White |
HDCP | Yes |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Indonesian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Thai, Turkish, Vietnamese |
Ceiling mounting supported | Yes |
Lamp power | 74 W |
Performance | |
Market positioning | Presentation |
HDCP | Yes |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Indonesian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Thai, Turkish, Vietnamese |
Vertical scan range | 23 - 120 Hz |
Horizontal scan range | 15 - 135 kHz |
Noise level | 36 dB |
Noise level (economic mode) | 29 dB |
Number of OSD languages | 23 |
Features | |
Interactive | No |
HDCP | Yes |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Indonesian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Thai, Turkish, Vietnamese |
Noise level | 36 dB |
Noise level (economic mode) | 29 dB |
Number of OSD languages | 23 |
Multimedia | |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
RMS rated power | 20 W |
Design | |
Market positioning | Presentation |
Product type | Desktop projector |
Product colour | White |
Ceiling mounting supported | Yes |
Display | |
Built-in display | No |
Power | |
AC input voltage | 100-240 V |
AC input frequency | 50/60 Hz |
Power source | AC |
Power consumption (typical) | 450 W |
Power consumption (standby) | 0.5 W |
Packaging data | |
Package width | 515 mm |
Package depth | 490 mm |
Package height | 276 mm |
Package weight | 9 kg |
Operational conditions | |
Operating relative humidity (H-H) | 10 - 90% |
Storage temperature (T-T) | -20 - 60 °C |
Storage relative humidity (H-H) | 10 - 90% |
Operating temperature (T-T) | 0 - 40 °C |
Operating altitude | 0 - 3000 m |
Weight & dimensions | |
Package width | 515 mm |
Package depth | 490 mm |
Package height | 276 mm |
Weight | 6.5 kg |
Width | 405 mm |
Depth | 305 mm |
Height | 145 mm |
Package weight | 9 kg |
Packaging content | |
Handheld remote control | Yes |
Manual | Yes |
Cables included | AC, VGA |
- Stock: Pre-Order
- Model: Viewsonic LS921WU
- SKU: VS-LS921WU