

















6,000 ANSI Lumens WUXGA Laser Installation Projector
The LS920WU is an advanced 6,000 ANSI Lumens WUXGA installation projector. Adopting 2nd generation Laser Phosphor technology, the LS920WU offers high and consistent brightness with a lifespan of 20,000 hours and a screen size of up to 300”. Wide lens shift, 1.6x optical zoom, 360° projection, and portrait mode combine for incredible flexibility that gives life to captivating creative installations, especially ideal for auditoriums, board rooms, commercial displays, restaurants, and sports bars. Dual HDMI 2.0b / HDCP 2.2 ports ensure access to original 4K quality content with HDR/HLG support. Add to that the compact size and the built-in HDBaseT for the perfect mix of high-quality projection and cost-effectiveness.
Key Features
- 6,000 ANSI Lumens to deliver bright images up to 300"" in size
- 2nd generation Laser Phosphor technology with a 20,000-hour lifespan
- Wide H/V lens shift and 1.6x optical zoom for flexible installation
- Creativity supported by 360° projection & portrait mode
- Dual HDMI 2.0b supporting 4K HDR/HLG content
- Cost-effective compact size and built-in HDBaseT
Specification
Projector | |
---|---|
Number of colours | 1.07 billion colours |
Projector native resolution | WUXGA (1920x1200) |
Screen size compatibility | 762 - 7620 mm (30 - 300") |
Projection distance | 0.88 - 14.09 m |
Contrast ratio (typical) | 3000000:1 |
Zoom ratio | 2.0:1 |
Zoom capability | Yes |
Vertical scan range | 23 - 120 Hz |
Horizontal scan range | 15 - 135 kHz |
Matrix size | 1.22 cm (0.48") |
Keystone correction, vertical | -40 - 40° |
Keystone correction, horizontal | -40 - 40° |
Projection technology | DMD |
Projector brightness | 6000 ANSI lumens |
Lamps | |
Lamps quantity | 2 lamp(s) |
Lamp power | 74 W |
Light source type | Laser |
Service life of light source | 20000 h |
Light source | |
Lamps quantity | 2 lamp(s) |
Lamp power | 74 W |
Light source type | Laser |
Service life of light source | 20000 h |
Lens system | |
Zoom ratio | 2.0:1 |
Zoom capability | Yes |
Focus | Manual |
Focal length range | 14.3 - 22.9 mm |
Aperture range (F-F) | 1.81 - 2.1 |
Throw ratio | 1.36-2.18 |
Scanning frequency | |
Vertical scan range | 23 - 120 Hz |
Horizontal scan range | 15 - 135 kHz |
Video | |
Analog signal format system | NTSC,PAL,SECAM |
Full HD | Yes |
Supported graphics resolutions | 640 x 480 (VGA),3840 x 2160 |
Audio | |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
RMS rated power | 20 W |
Ports & interfaces | |
HDMI connector type | Full-size |
HDBaseT port | Yes |
HDMI version | 2.0b |
VGA (D-Sub) ports quantity | 2 |
HDMI ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
USB 2.0 ports quantity | 1 |
Composite video in | 1 |
Audio (L/R) in | 1 |
S-Video inputs quantity | 1 |
Serial interface type | RS-232 |
PC Audio out | Yes |
PC Audio in | Yes |
DVI port | No |
AC (power) in | Yes |
Network | |
Smart TV | No |
Ethernet LAN | Yes |
Wi-Fi | No |
Ethernet LAN (RJ-45) ports | 1 |
Storage | |
Card reader integrated | No |
Sound emission | |
Noise level | 36 dB |
Noise level (economic mode) | 29 dB |
Technical details | |
Product colour | White |
HDCP | Yes |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Indonesian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Thai, Turkish, Vietnamese |
Ceiling mounting supported | Yes |
Lamp power | 74 W |
Performance | |
Market positioning | Presentation |
HDCP | Yes |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Indonesian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Thai, Turkish, Vietnamese |
Vertical scan range | 23 - 120 Hz |
Horizontal scan range | 15 - 135 kHz |
Noise level | 36 dB |
Noise level (economic mode) | 29 dB |
Number of OSD languages | 23 |
Features | |
Interactive | No |
HDCP | Yes |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Indonesian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Thai, Turkish, Vietnamese |
Noise level | 36 dB |
Noise level (economic mode) | 29 dB |
Number of OSD languages | 23 |
Multimedia | |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
RMS rated power | 20 W |
Design | |
Market positioning | Presentation |
Product type | Desktop projector |
Product colour | White |
Ceiling mounting supported | Yes |
Display | |
Built-in display | No |
Power | |
AC input voltage | 100-240 V |
AC input frequency | 50/60 Hz |
Power source | AC |
Power consumption (typical) | 450 W |
Power consumption (standby) | 0.5 W |
Packaging data | |
Package width | 515 mm |
Package depth | 490 mm |
Package height | 276 mm |
Package weight | 9 kg |
Operational conditions | |
Operating relative humidity (H-H) | 10 - 90% |
Storage temperature (T-T) | -20 - 60 °C |
Storage relative humidity (H-H) | 10 - 90% |
Operating temperature (T-T) | 0 - 40 °C |
Operating altitude | 0 - 3000 m |
Weight & dimensions | |
Package width | 515 mm |
Package depth | 490 mm |
Package height | 276 mm |
Weight | 6.5 kg |
Width | 405 mm |
Depth | 305 mm |
Height | 145 mm |
Package weight | 9 kg |
Packaging content | |
Handheld remote control | Yes |
Manual | Yes |
Cables included | AC, VGA |
- Stock: Pre-Order
- Model: Viewsonic LS920WU
- SKU: VS-LS920WU